Body Style | 4 Door |
Year | 2017 |
Make | Nissan |
Model | Sentra |
Package | SR |
Mileage | 7,368 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 3N1AB7APXHY349139 |
Stock Number | 1366A |
$17,495 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Front Wheel Drive | AM/FM Stereo |
CD Player | MP3 Sound System |
Wheels-Steel | Wheels-Wheel Covers |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
Front Disc Brakes | Tire-Pressure Monitoring System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel Stereo Controls | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Headlights-Auto-Off |
Child Safety Locks | Bucket Seats |
Seat-Rear Pass-Through | Cloth Seats |
Mirrors-Pwr Driver | Mirrors-Vanity-Driver |
Mirrors-Vanity-Passenger | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Remote Trunk Release | Power Steering |
Power Windows | Power Door Locks |
5,235 Miles, 4 Door, 1.6L 4 CYL. GAS, OTHER, GAS
Price: $17,672
11,073 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $15,350
25,600 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $15,650
35,053 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $14,960
36,653 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $11,850