Body Style | 4 Door |
Year | 2012 |
Make | Nissan |
Model | Altima |
Package | 4dr Sdn I4 CVT 2.5 |
Mileage | 82,353 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | SIL |
VIN | 1N4AL2APXCN428514 |
Stock Number | 1157A |
$8,990 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Front Wheel Drive | Wheels-Steel |
Wheels-Wheel Covers | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Child Safety Locks |
Bucket Seats | Seat-Rear Pass-Through |
Cloth Seats | Mirrors-Pwr Driver |
Mirrors-Vanity-Driver | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Reading Lamps-Front | Reading Lamps-Rear |
Remote Trunk Release | Trunk-Emergency Release |
Power Steering | Power Windows |
Power Door Locks | Additional Power Outlet(s) |
8,957 Miles, 4 Door, , AUTOMATIC, UNKNOWN
Price: $22,501
3,093 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,550
43,661 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,050
34,386 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $17,550
44,952 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,438