Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Yukon |
Package | SLT |
Mileage | 51,995 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | ONYX BLACK |
VIN | 1GKS2BKC1FR189434 |
Stock Number | 1291A |
$40,350 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Wheel Drive | Seat-Heated Driver |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Adjustable foot pedals |
Parking Assist | AM/FM Stereo |
Audio-Upgrade Sound System | CD Player |
Audio-Satellite Radio | MP3 Sound System |
Wheels-Aluminum | Towing Package |
Communications-Onboard Hands Free | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Seat-Memory |
Mirrors-Memory | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Wipers-Rain Sensing | Wipers-Variable Speed Intermittent |
Fog Lights | Headlights-Auto-Off |
Running Boards | Bucket Seats |
Seat-Lumbar-Driver | Seat-Lumbar-Passenger |
Seat-Additional Rear On Station Wgn | Seat-Rear Pass-Through |
Mirrors-Pwr Driver | Heated Side Mirrors |
Side view mirror blinker indicator | Mirror-Electrochromic In-Side Rearview |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Rear Defrost |
Air Conditioning | Air Conditioning - Rear |
Climate Control - Auto | Climate Control - Dual |
Transmission-Overdrive-Switch | Daytime Running Lights |
Built-in Garage Door Opener | Differential-Locking Rear |
Floor Mats-Front | Roof Luggage Rack |
Remote Trunk Release | Power Steering |
Power Windows | Power Door Locks |
161,041 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,050
9,855 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,572
8,100 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,950
23,181 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,850
15,868 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $47,641