Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 10,813 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 1G1ZB5ST4HF274602 |
Stock Number | 6511 |
$17,750 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Front Wheel Drive | AM/FM Stereo |
MP3 Sound System | Wheels-Aluminum |
Communications-Onboard Hands Free | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Cruise Control |
Steering Wheel Stereo Controls | Headlights-Auto-Off |
Child Safety Locks | Bucket Seats |
Seat-Rear Pass-Through | Mirrors-Pwr Driver |
Mirrors-Vanity-Driver | Mirrors-Vanity-Passenger |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Body-Rear | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Daytime Running Lights | Floor Mats-Front |
Power Windows | Power Door Locks |
Additional Power Outlet(s) |
18,655 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,850
49,820 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,250
26,674 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $17,250
115,509 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
33,570 Miles, 4 Door, 3.5L ,6 Cylinder, AUTOMATIC, GAS
Price: $14,995