Body Style | Crossover |
Year | 2018 |
Make | Dodge |
Model | Journey |
Package | GT |
Mileage | 25 |
Engine | 3.6L V6 |
Fuel | FLEX FUEL |
Color | WHITE/N |
VIN | 3C4PDDEG2JT255429 |
Stock Number | 3489 |
$30,985 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
All Wheel Drive | Seat-Heated Driver |
Leather Seats | Power Driver Seat |
AM/FM Stereo | Audio-Upgrade Sound System |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Fog Lights |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Additional Rear On Station Wgn | Seat-Rear Pass-Through |
Mirrors-Pwr Driver | Heated Side Mirrors |
Mirror-Electrochromic In-Side Rearview | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Mirrors-Vanity-Passenger Illuminated | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Air Conditioning - Rear | Climate Control - Auto |
Climate Control - Dual | Daytime Running Lights |
Tinted Glass - Deep | Floor Mats-Front |
Power Steering | Power Windows |
Power Door Locks |
18 Miles, Crossover, 3.6L V6, , FLEX FUEL
Price: $28,952
10 Miles, Crossover, 2.4L 4 Cyl., , GAS
Price: $20,018
11 Miles, Crossover, 2.5L 4 Cyl., , GAS
Price: $31,043
11 Miles, Crossover, , ,
Price: $26,394
11 Miles, Crossover, , ,
Price: $25,266